Account: 10611 | Name: Косинов Олег Семенович | Currency: USD | 2009 October 9, 21:14 | ||||||||||
Closed Transactions: | |||||||||||||
Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Close Time | Price | Commission | Taxes | Swap | Profit |
46692 | 2009.09.28 07:47 | balance | 1066-31.68 Z798991466374 | 3 168.00 | |||||||||
46703 | 2009.09.28 08:00 | buy | 0.01 | eurusd | 1.4591 | 0.0000 | 1.4589 | 2009.09.28 08:14 | 1.4589 | 0.00 | 0.00 | 0.00 | -0.20 |
46704 | 2009.09.28 08:01 | buy | 0.01 | eurusd | 1.4587 | 0.0000 | 1.4589 | 2009.09.28 08:14 | 1.4589 | 0.00 | 0.00 | 0.00 | 0.20 |
46707 | 2009.09.28 08:03 | buy | 0.02 | eurusd | 1.4585 | 0.0000 | 1.4589 | 2009.09.28 08:14 | 1.4589 | 0.00 | 0.00 | 0.00 | 0.80 |
46713 | 2009.09.28 08:15 | buy | 0.01 | eurusd | 1.4594 | 0.0000 | 1.4596 | 2009.09.28 08:16 | 1.4596 | 0.00 | 0.00 | 0.00 | 0.20 |
46719 | 2009.09.28 08:17 | buy | 0.01 | eurusd | 1.4600 | 0.0000 | 1.4602 | 2009.09.28 08:20 | 1.4602 | 0.00 | 0.00 | 0.00 | 0.20 |
46727 | 2009.09.28 08:21 | buy | 0.01 | eurusd | 1.4605 | 0.0000 | 1.4600 | 2009.09.28 08:28 | 1.4600 | 0.00 | 0.00 | 0.00 | -0.50 |
46730 | 2009.09.28 08:22 | buy | 0.01 | eurusd | 1.4603 | 0.0000 | 1.4600 | 2009.09.28 08:28 | 1.4600 | 0.00 | 0.00 | 0.00 | -0.30 |
46731 | 2009.09.28 08:23 | buy | 0.02 | eurusd | 1.4601 | 0.0000 | 1.4600 | 2009.09.28 08:28 | 1.4600 | 0.00 | 0.00 | 0.00 | -0.20 |
46732 | 2009.09.28 08:24 | buy | 0.02 | eurusd | 1.4596 | 0.0000 | 1.4600 | 2009.09.28 08:28 | 1.4600 | 0.00 | 0.00 | 0.00 | 0.80 |
46735 | 2009.09.28 08:25 | buy | 0.03 | eurusd | 1.4594 | 0.0000 | 1.4600 | 2009.09.28 08:28 | 1.4600 | 0.00 | 0.00 | 0.00 | 1.80 |
46738 | 2009.09.28 08:29 | buy | 0.01 | eurusd | 1.4603 | 0.0000 | 1.4602 | 2009.09.28 08:45 | 1.4602 | 0.00 | 0.00 | 0.00 | -0.10 |
46740 | 2009.09.28 08:40 | buy | 0.01 | eurusd | 1.4597 | 0.0000 | 1.4602 | 2009.09.28 08:45 | 1.4602 | 0.00 | 0.00 | 0.00 | 0.50 |
46744 | 2009.09.28 08:46 | buy | 0.01 | eurusd | 1.4599 | 0.0000 | 1.4591 | 2009.09.28 09:05 | 1.4591 | 0.00 | 0.00 | 0.00 | -0.80 |
46745 | 2009.09.28 08:48 | buy | 0.01 | eurusd | 1.4591 | 0.0000 | 1.4591 | 2009.09.28 09:05 | 1.4591 | 0.00 | 0.00 | 0.00 | 0.00 |
46748 | 2009.09.28 08:49 | buy | 0.02 | eurusd | 1.4587 | 0.0000 | 1.4591 | 2009.09.28 09:05 | 1.4591 | 0.00 | 0.00 | 0.00 | 0.80 |
46751 | 2009.09.28 08:50 | buy | 0.02 | eurusd | 1.4585 | 0.0000 | 1.4591 | 2009.09.28 09:05 | 1.4591 | 0.00 | 0.00 | 0.00 | 1.20 |
46762 | 2009.09.28 09:06 | buy | 0.01 | eurusd | 1.4594 | 0.0000 | 1.4596 | 2009.09.28 09:07 | 1.4596 | 0.00 | 0.00 | 0.00 | 0.20 |
46764 | 2009.09.28 09:08 | buy | 0.01 | eurusd | 1.4601 | 0.0000 | 1.4603 | 2009.09.28 09:11 | 1.4603 | 0.00 | 0.00 | 0.00 | 0.20 |
46768 | 2009.09.28 09:12 | buy | 0.01 | eurusd | 1.4605 | 1.4614 | 0.0000 | 2009.09.28 09:25 | 1.4614 | 0.00 | 0.00 | 0.00 | 0.90 |
46793 | 2009.09.28 09:25 | credit | Bonus_002-100, value date: 2009.09.28 | 3 168.00 | |||||||||
46794 | 2009.09.28 09:26 | sell | 0.01 | eurusd | 1.4613 | 0.0000 | 1.4611 | 2009.09.28 09:27 | 1.4611 | 0.00 | 0.00 | 0.00 | 0.20 |
46795 | 2009.09.28 09:28 | sell | 0.01 | eurusd | 1.4609 | 0.0000 | 1.4607 | 2009.09.28 09:29 | 1.4607 | 0.00 | 0.00 | 0.00 | 0.20 |
46798 | 2009.09.28 09:30 | buy | 0.01 | eurusd | 1.4607 | 0.0000 | 1.4605 | 2009.09.28 09:35 | 1.4605 | 0.00 | 0.00 | 0.00 | -0.20 |
46799 | 2009.09.28 09:31 | buy | 0.01 | eurusd | 1.4604 | 0.0000 | 1.4605 | 2009.09.28 09:35 | 1.4605 | 0.00 | 0.00 | 0.00 | 0.10 |
46802 | 2009.09.28 09:33 | buy | 0.02 | eurusd | 1.4600 | 0.0000 | 1.4605 | 2009.09.28 09:35 | 1.4605 | 0.00 | 0.00 | 0.00 | 1.00 |
46805 | 2009.09.28 09:36 | buy | 0.01 | eurusd | 1.4608 | 0.0000 | 1.4610 | 2009.09.28 09:42 | 1.4610 | 0.00 | 0.00 | 0.00 | 0.20 |
46808 | 2009.09.28 09:39 | buy | 0.01 | eurusd | 1.4607 | 0.0000 | 1.4610 | 2009.09.28 09:42 | 1.4610 | 0.00 | 0.00 | 0.00 | 0.30 |
46810 | 2009.09.28 09:42 | buy | 0.01 | eurusd | 1.4613 | 0.0000 | 1.4614 | 2009.09.28 09:47 | 1.4614 | 0.00 | 0.00 | 0.00 | 0.10 |
46811 | 2009.09.28 09:45 | buy | 0.01 | eurusd | 1.4610 | 0.0000 | 1.4614 | 2009.09.28 09:47 | 1.4614 | 0.00 | 0.00 | 0.00 | 0.40 |
46819 | 2009.09.28 09:48 | buy | 0.01 | eurusd | 1.4617 | 0.0000 | 1.4617 | 2009.09.28 09:58 | 1.4617 | 0.00 | 0.00 | 0.00 | 0.00 |
46821 | 2009.09.28 09:52 | buy | 0.01 | eurusd | 1.4612 | 0.0000 | 1.4617 | 2009.09.28 09:58 | 1.4617 | 0.00 | 0.00 | 0.00 | 0.50 |
46824 | 2009.09.28 09:59 | buy | 0.01 | eurusd | 1.4623 | 0.0000 | 1.4614 | 2009.09.28 11:30 | 1.4614 | 0.00 | 0.00 | 0.00 | -0.90 |
46854 | 2009.09.28 10:25 | buy | 0.01 | eurusd | 1.4620 | 0.0000 | 1.4614 | 2009.09.28 11:30 | 1.4614 | 0.00 | 0.00 | 0.00 | -0.60 |
46858 | 2009.09.28 10:27 | buy | 0.02 | eurusd | 1.4616 | 0.0000 | 1.4614 | 2009.09.28 11:30 | 1.4614 | 0.00 | 0.00 | 0.00 | -0.40 |
46866 | 2009.09.28 10:36 | buy | 0.02 | eurusd | 1.4609 | 0.0000 | 1.4614 | 2009.09.28 11:30 | 1.4614 | 0.00 | 0.00 | 0.00 | 1.00 |
46873 | 2009.09.28 10:41 | buy | 0.03 | eurusd | 1.4605 | 0.0000 | 1.4614 | 2009.09.28 11:30 | 1.4614 | 0.00 | 0.00 | 0.00 | 2.70 |
46889 | 2009.09.28 11:31 | buy | 0.01 | eurusd | 1.4620 | 0.0000 | 1.4620 | 2009.09.28 11:36 | 1.4620 | 0.00 | 0.00 | 0.00 | 0.00 |
46891 | 2009.09.28 11:34 | buy | 0.01 | eurusd | 1.4615 | 0.0000 | 1.4620 | 2009.09.28 11:36 | 1.4620 | 0.00 | 0.00 | 0.00 | 0.50 |
46894 | 2009.09.28 11:37 | buy | 0.01 | eurusd | 1.4623 | 0.0000 | 1.4625 | 2009.09.28 11:39 | 1.4625 | 0.00 | 0.00 | 0.00 | 0.20 |
46897 | 2009.09.28 11:40 | buy | 0.01 | eurusd | 1.4629 | 0.0000 | 1.4629 | 2009.09.28 12:04 | 1.4629 | 0.00 | 0.00 | 0.00 | 0.00 |
46900 | 2009.09.28 11:44 | buy | 0.01 | eurusd | 1.4628 | 0.0000 | 1.4629 | 2009.09.28 12:04 | 1.4629 | 0.00 | 0.00 | 0.00 | 0.10 |
46903 | 2009.09.28 11:46 | buy | 0.02 | eurusd | 1.4626 | 0.0000 | 1.4629 | 2009.09.28 12:04 | 1.4629 | 0.00 | 0.00 | 0.00 | 0.60 |
46909 | 2009.09.28 12:05 | sell | 0.01 | eurusd | 1.4626 | 0.0000 | 1.4626 | 2009.09.28 12:18 | 1.4626 | 0.00 | 0.00 | 0.00 | 0.00 |
46910 | 2009.09.28 12:11 | sell | 0.01 | eurusd | 1.4630 | 0.0000 | 1.4626 | 2009.09.28 12:18 | 1.4626 | 0.00 | 0.00 | 0.00 | 0.40 |
46913 | 2009.09.28 12:19 | buy | 0.01 | eurusd | 1.4629 | 0.0000 | 1.4631 | 2009.09.28 12:26 | 1.4631 | 0.00 | 0.00 | 0.00 | 0.20 |
46915 | 2009.09.28 12:26 | buy | 0.01 | eurusd | 1.4634 | 0.0000 | 1.4634 | 2009.09.28 12:39 | 1.4634 | 0.00 | 0.00 | 0.00 | 0.00 |
46916 | 2009.09.28 12:30 | buy | 0.01 | eurusd | 1.4632 | 0.0000 | 1.4634 | 2009.09.28 12:39 | 1.4634 | 0.00 | 0.00 | 0.00 | 0.20 |
46918 | 2009.09.28 12:32 | buy | 0.02 | eurusd | 1.4631 | 0.0000 | 1.4634 | 2009.09.28 12:39 | 1.4634 | 0.00 | 0.00 | 0.00 | 0.60 |
46933 | 2009.09.28 12:40 | buy | 0.01 | eurusd | 1.4637 | 0.0000 | 1.4631 | 2009.09.28 13:15 | 1.4631 | 0.00 | 0.00 | 0.00 | -0.60 |
46939 | 2009.09.28 12:58 | buy | 0.01 | eurusd | 1.4633 | 0.0000 | 1.4631 | 2009.09.28 13:15 | 1.4631 | 0.00 | 0.00 | 0.00 | -0.20 |
46944 | 2009.09.28 13:07 | buy | 0.02 | eurusd | 1.4627 | 0.0000 | 1.4631 | 2009.09.28 13:15 | 1.4631 | 0.00 | 0.00 | 0.00 | 0.80 |
46947 | 2009.09.28 13:13 | buy | 0.03 | eurusd | 1.4627 | 0.0000 | 1.4631 | 2009.09.28 13:15 | 1.4631 | 0.00 | 0.00 | 0.00 | 1.20 |
46948 | 2009.09.28 13:17 | buy | 0.01 | eurusd | 1.4634 | 0.0000 | 1.4636 | 2009.09.28 13:19 | 1.4636 | 0.00 | 0.00 | 0.00 | 0.20 |
46949 | 2009.09.28 13:20 | sell | 0.01 | eurusd | 1.4632 | 0.0000 | 1.4632 | 2009.09.28 13:33 | 1.4632 | 0.00 | 0.00 | 0.00 | 0.00 |
46953 | 2009.09.28 13:26 | sell | 0.01 | eurusd | 1.4636 | 0.0000 | 1.4632 | 2009.09.28 13:33 | 1.4632 | 0.00 | 0.00 | 0.00 | 0.40 |
46958 | 2009.09.28 13:35 | buy | 0.01 | eurusd | 1.4630 | 0.0000 | 1.4632 | 2009.09.28 13:35 | 1.4632 | 0.00 | 0.00 | 0.00 | 0.20 |
46960 | 2009.09.28 13:37 | sell | 0.01 | eurusd | 1.4629 | 0.0000 | 1.4627 | 2009.09.28 13:44 | 1.4627 | 0.00 | 0.00 | 0.00 | 0.20 |
46966 | 2009.09.28 13:45 | sell | 0.01 | eurusd | 1.4623 | 0.0000 | 1.4652 | 2009.09.28 14:48 | 1.4652 | 0.00 | 0.00 | 0.00 | -2.90 |
46971 | 2009.09.28 13:47 | sell | 0.01 | eurusd | 1.4626 | 0.0000 | 1.4652 | 2009.09.28 14:48 | 1.4652 | 0.00 | 0.00 | 0.00 | -2.60 |
46976 | 2009.09.28 13:50 | sell | 0.02 | eurusd | 1.4628 | 0.0000 | 1.4652 | 2009.09.28 14:48 | 1.4652 | 0.00 | 0.00 | 0.00 | -4.80 |
46982 | 2009.09.28 13:54 | sell | 0.03 | eurusd | 1.4629 | 0.0000 | 1.4652 | 2009.09.28 14:48 | 1.4652 | 0.00 | 0.00 | 0.00 | -6.90 |
46993 | 2009.09.28 14:07 | sell | 0.03 | eurusd | 1.4632 | 0.0000 | 1.4652 | 2009.09.28 14:48 | 1.4652 | 0.00 | 0.00 | 0.00 | -6.00 |
46995 | 2009.09.28 14:09 | sell | 0.05 | eurusd | 1.4636 | 0.0000 | 1.4652 | 2009.09.28 14:48 | 1.4652 | 0.00 | 0.00 | 0.00 | -8.00 |
46999 | 2009.09.28 14:12 | sell | 0.08 | eurusd | 1.4641 | 0.0000 | 1.4652 | 2009.09.28 14:48 | 1.4652 | 0.00 | 0.00 | 0.00 | -8.80 |
47004 | 2009.09.28 14:14 | sell | 0.11 | eurusd | 1.4646 | 0.0000 | 1.4652 | 2009.09.28 14:48 | 1.4652 | 0.00 | 0.00 | 0.00 | -6.60 |
47005 | 2009.09.28 14:15 | sell | 0.17 | eurusd | 1.4652 | 0.0000 | 1.4652 | 2009.09.28 14:48 | 1.4652 | 0.00 | 0.00 | 0.00 | 0.00 |
47016 | 2009.09.28 14:23 | sell | 0.26 | eurusd | 1.4655 | 0.0000 | 1.4652 | 2009.09.28 14:48 | 1.4652 | 0.00 | 0.00 | 0.00 | 7.80 |
47018 | 2009.09.28 14:29 | sell | 0.38 | eurusd | 1.4658 | 0.0000 | 1.4652 | 2009.09.28 14:48 | 1.4652 | 0.00 | 0.00 | 0.00 | 22.80 |
47019 | 2009.09.28 14:30 | sell | 0.58 | eurusd | 1.4661 | 0.0000 | 1.4652 | 2009.09.28 14:48 | 1.4652 | 0.00 | 0.00 | 0.00 | 52.20 |
47024 | 2009.09.28 14:49 | sell | 0.01 | eurusd | 1.4651 | 0.0000 | 1.4649 | 2009.09.28 14:50 | 1.4649 | 0.00 | 0.00 | 0.00 | 0.20 |
47025 | 2009.09.28 14:51 | sell | 0.01 | eurusd | 1.4646 | 0.0000 | 1.4644 | 2009.09.28 14:58 | 1.4644 | 0.00 | 0.00 | 0.00 | 0.20 |
47032 | 2009.09.28 14:59 | sell | 0.01 | eurusd | 1.4642 | 0.0000 | 1.4652 | 2009.09.28 15:27 | 1.4652 | 0.00 | 0.00 | 0.00 | -1.00 |
47043 | 2009.09.28 15:06 | sell | 0.01 | eurusd | 1.4649 | 0.0000 | 1.4652 | 2009.09.28 15:27 | 1.4652 | 0.00 | 0.00 | 0.00 | -0.30 |
47050 | 2009.09.28 15:22 | sell | 0.02 | eurusd | 1.4656 | 0.0000 | 1.4652 | 2009.09.28 15:27 | 1.4652 | 0.00 | 0.00 | 0.00 | 0.80 |
47051 | 2009.09.28 15:23 | sell | 0.02 | eurusd | 1.4659 | 0.0000 | 1.4652 | 2009.09.28 15:27 | 1.4652 | 0.00 | 0.00 | 0.00 | 1.40 |
47058 | 2009.09.28 15:28 | sell | 0.01 | eurusd | 1.4650 | 0.0000 | 1.4654 | 2009.09.28 15:36 | 1.4654 | 0.00 | 0.00 | 0.00 | -0.40 |
47063 | 2009.09.28 15:31 | sell | 0.01 | eurusd | 1.4653 | 0.0000 | 1.4654 | 2009.09.28 15:36 | 1.4654 | 0.00 | 0.00 | 0.00 | -0.10 |
47068 | 2009.09.28 15:34 | sell | 0.02 | eurusd | 1.4660 | 0.0000 | 1.4654 | 2009.09.28 15:36 | 1.4654 | 0.00 | 0.00 | 0.00 | 1.20 |
47071 | 2009.09.28 15:36 | sell | 0.01 | eurusd | 1.4651 | 0.0000 | 1.4657 | 2009.09.28 15:51 | 1.4657 | 0.00 | 0.00 | 0.00 | -0.60 |
47075 | 2009.09.28 15:46 | sell | 0.01 | eurusd | 1.4655 | 0.0000 | 1.4657 | 2009.09.28 15:51 | 1.4657 | 0.00 | 0.00 | 0.00 | -0.20 |
47078 | 2009.09.28 15:47 | sell | 0.02 | eurusd | 1.4659 | 0.0000 | 1.4657 | 2009.09.28 15:51 | 1.4657 | 0.00 | 0.00 | 0.00 | 0.40 |
47082 | 2009.09.28 15:48 | sell | 0.02 | eurusd | 1.4665 | 0.0000 | 1.4657 | 2009.09.28 15:51 | 1.4657 | 0.00 | 0.00 | 0.00 | 1.60 |
47091 | 2009.09.28 15:51 | sell | 0.01 | eurusd | 1.4654 | 0.0000 | 1.4652 | 2009.09.28 15:57 | 1.4652 | 0.00 | 0.00 | 0.00 | 0.20 |
47094 | 2009.09.28 15:58 | sell | 0.01 | eurusd | 1.4650 | 0.0000 | 1.4649 | 2009.09.28 16:06 | 1.4649 | 0.00 | 0.00 | 0.00 | 0.10 |
47108 | 2009.09.28 16:05 | sell | 0.01 | eurusd | 1.4652 | 0.0000 | 1.4649 | 2009.09.28 16:06 | 1.4649 | 0.00 | 0.00 | 0.00 | 0.30 |
47110 | 2009.09.28 16:07 | sell | 0.01 | eurusd | 1.4646 | 0.0000 | 1.4645 | 2009.09.28 16:11 | 1.4645 | 0.00 | 0.00 | 0.00 | 0.10 |
47111 | 2009.09.28 16:09 | sell | 0.01 | eurusd | 1.4648 | 0.0000 | 1.4645 | 2009.09.28 16:11 | 1.4645 | 0.00 | 0.00 | 0.00 | 0.30 |
47115 | 2009.09.28 16:12 | sell | 0.01 | eurusd | 1.4640 | 0.0000 | 1.4640 | 2009.09.28 16:20 | 1.4640 | 0.00 | 0.00 | 0.00 | 0.00 |
47118 | 2009.09.28 16:17 | sell | 0.01 | eurusd | 1.4643 | 0.0000 | 1.4640 | 2009.09.28 16:20 | 1.4640 | 0.00 | 0.00 | 0.00 | 0.30 |
47119 | 2009.09.28 16:21 | sell | 0.01 | eurusd | 1.4636 | 0.0000 | 1.4636 | 2009.09.28 16:28 | 1.4636 | 0.00 | 0.00 | 0.00 | 0.00 |
47122 | 2009.09.28 16:26 | sell | 0.01 | eurusd | 1.4639 | 0.0000 | 1.4636 | 2009.09.28 16:28 | 1.4636 | 0.00 | 0.00 | 0.00 | 0.30 |
47123 | 2009.09.28 16:29 | sell | 0.01 | eurusd | 1.4631 | 0.0000 | 1.4653 | 2009.09.28 17:13 | 1.4653 | 0.00 | 0.00 | 0.00 | -2.20 |
47127 | 2009.09.28 16:33 | sell | 0.01 | eurusd | 1.4635 | 0.0000 | 1.4653 | 2009.09.28 17:13 | 1.4653 | 0.00 | 0.00 | 0.00 | -1.80 |
47131 | 2009.09.28 16:45 | sell | 0.02 | eurusd | 1.4645 | 0.0000 | 1.4653 | 2009.09.28 17:13 | 1.4653 | 0.00 | 0.00 | 0.00 | -1.60 |
47132 | 2009.09.28 16:46 | sell | 0.02 | eurusd | 1.4651 | 0.0000 | 1.4653 | 2009.09.28 17:13 | 1.4653 | 0.00 | 0.00 | 0.00 | -0.40 |
47145 | 2009.09.28 17:02 | sell | 0.03 | eurusd | 1.4654 | 0.0000 | 1.4653 | 2009.09.28 17:13 | 1.4653 | 0.00 | 0.00 | 0.00 | 0.30 |
47147 | 2009.09.28 17:04 | sell | 0.05 | eurusd | 1.4657 | 0.0000 | 1.4653 | 2009.09.28 17:13 | 1.4653 | 0.00 | 0.00 | 0.00 | 2.00 |
47158 | 2009.09.28 17:07 | sell | 0.08 | eurusd | 1.4662 | 0.0000 | 1.4653 | 2009.09.28 17:13 | 1.4653 | 0.00 | 0.00 | 0.00 | 7.20 |
47165 | 2009.09.28 17:14 | sell | 0.01 | eurusd | 1.4650 | 0.0000 | 1.4650 | 2009.09.28 17:18 | 1.4650 | 0.00 | 0.00 | 0.00 | 0.00 |
47167 | 2009.09.28 17:17 | sell | 0.01 | eurusd | 1.4653 | 0.0000 | 1.4650 | 2009.09.28 17:18 | 1.4650 | 0.00 | 0.00 | 0.00 | 0.30 |
47169 | 2009.09.28 17:18 | sell | 0.01 | eurusd | 1.4647 | 0.0000 | 1.4651 | 2009.09.28 17:48 | 1.4651 | 0.00 | 0.00 | 0.00 | -0.40 |
47172 | 2009.09.28 17:20 | sell | 0.01 | eurusd | 1.4649 | 0.0000 | 1.4651 | 2009.09.28 17:48 | 1.4651 | 0.00 | 0.00 | 0.00 | -0.20 |
47175 | 2009.09.28 17:24 | sell | 0.02 | eurusd | 1.4652 | 0.0000 | 1.4651 | 2009.09.28 17:48 | 1.4651 | 0.00 | 0.00 | 0.00 | 0.20 |
47179 | 2009.09.28 17:30 | sell | 0.02 | eurusd | 1.4655 | 0.0000 | 1.4651 | 2009.09.28 17:48 | 1.4651 | 0.00 | 0.00 | 0.00 | 0.80 |
47182 | 2009.09.28 17:33 | sell | 0.03 | eurusd | 1.4657 | 0.0000 | 1.4651 | 2009.09.28 17:48 | 1.4651 | 0.00 | 0.00 | 0.00 | 1.80 |
47203 | 2009.09.28 17:49 | sell | 0.01 | eurusd | 1.4648 | 0.0000 | 1.4646 | 2009.09.28 17:50 | 1.4646 | 0.00 | 0.00 | 0.00 | 0.20 |
47204 | 2009.09.28 17:51 | sell | 0.01 | eurusd | 1.4645 | 0.0000 | 1.4643 | 2009.09.28 17:53 | 1.4643 | 0.00 | 0.00 | 0.00 | 0.20 |
47207 | 2009.09.28 17:53 | sell | 0.01 | eurusd | 1.4640 | 0.0000 | 1.4638 | 2009.09.28 17:54 | 1.4638 | 0.00 | 0.00 | 0.00 | 0.20 |
47215 | 2009.09.28 17:56 | buy | 0.01 | eurusd | 1.4637 | 0.0000 | 1.4632 | 2009.09.28 18:04 | 1.4632 | 0.00 | 0.00 | 0.00 | -0.50 |
47219 | 2009.09.28 17:59 | buy | 0.01 | eurusd | 1.4632 | 0.0000 | 1.4632 | 2009.09.28 18:04 | 1.4632 | 0.00 | 0.00 | 0.00 | 0.00 |
47226 | 2009.09.28 18:02 | buy | 0.02 | eurusd | 1.4626 | 0.0000 | 1.4632 | 2009.09.28 18:04 | 1.4632 | 0.00 | 0.00 | 0.00 | 1.20 |
47232 | 2009.09.28 18:05 | buy | 0.01 | eurusd | 1.4635 | 1.4640 | 0.0000 | 2009.09.28 18:13 | 1.4640 | 0.00 | 0.00 | 0.00 | 0.50 |
47239 | 2009.09.28 18:13 | sell | 0.01 | eurusd | 1.4640 | 0.0000 | 1.4638 | 2009.09.28 18:16 | 1.4638 | 0.00 | 0.00 | 0.00 | 0.20 |
47249 | 2009.09.28 18:17 | buy | 0.01 | eurusd | 1.4640 | 0.0000 | 1.4642 | 2009.09.28 18:21 | 1.4642 | 0.00 | 0.00 | 0.00 | 0.20 |
47256 | 2009.09.28 18:22 | buy | 0.01 | eurusd | 1.4647 | 1.4652 | 0.0000 | 2009.09.28 18:44 | 1.4652 | 0.00 | 0.00 | 0.00 | 0.50 |
47278 | 2009.09.28 18:45 | sell | 0.01 | eurusd | 1.4637 | 0.0000 | 1.4642 | 2009.09.28 18:57 | 1.4642 | 0.00 | 0.00 | 0.00 | -0.50 |
47280 | 2009.09.28 18:47 | sell | 0.01 | eurusd | 1.4642 | 0.0000 | 1.4642 | 2009.09.28 18:57 | 1.4642 | 0.00 | 0.00 | 0.00 | 0.00 |
47285 | 2009.09.28 18:52 | sell | 0.02 | eurusd | 1.4649 | 0.0000 | 1.4642 | 2009.09.28 18:57 | 1.4642 | 0.00 | 0.00 | 0.00 | 1.40 |
47289 | 2009.09.28 18:58 | buy | 0.01 | eurusd | 1.4648 | 0.0000 | 1.4649 | 2009.09.28 19:00 | 1.4649 | 0.00 | 0.00 | 0.00 | 0.10 |
47290 | 2009.09.28 18:59 | buy | 0.01 | eurusd | 1.4645 | 0.0000 | 1.4649 | 2009.09.28 19:00 | 1.4649 | 0.00 | 0.00 | 0.00 | 0.40 |
47294 | 2009.09.28 19:01 | buy | 0.01 | eurusd | 1.4651 | 0.0000 | 1.4653 | 2009.09.28 19:01 | 1.4653 | 0.00 | 0.00 | 0.00 | 0.20 |
47297 | 2009.09.28 19:02 | buy | 0.01 | eurusd | 1.4668 | 0.0000 | 1.4668 | 2009.09.28 19:05 | 1.4668 | 0.00 | 0.00 | 0.00 | 0.00 |
47299 | 2009.09.28 19:03 | buy | 0.01 | eurusd | 1.4664 | 0.0000 | 1.4668 | 2009.09.28 19:05 | 1.4668 | 0.00 | 0.00 | 0.00 | 0.40 |
47310 | 2009.09.28 19:06 | buy | 0.01 | eurusd | 1.4670 | 0.0000 | 1.4672 | 2009.09.28 19:08 | 1.4672 | 0.00 | 0.00 | 0.00 | 0.20 |
47315 | 2009.09.28 19:09 | buy | 0.01 | eurusd | 1.4674 | 0.0000 | 1.4614 | 2009.09.28 20:20 | 1.4614 | 0.00 | 0.00 | 0.00 | -6.00 |
47318 | 2009.09.28 19:10 | buy | 0.01 | eurusd | 1.4669 | 0.0000 | 1.4614 | 2009.09.28 20:20 | 1.4614 | 0.00 | 0.00 | 0.00 | -5.50 |
47320 | 2009.09.28 19:12 | buy | 0.02 | eurusd | 1.4667 | 0.0000 | 1.4614 | 2009.09.28 20:20 | 1.4614 | 0.00 | 0.00 | 0.00 | -10.60 |
47325 | 2009.09.28 19:19 | buy | 0.02 | eurusd | 1.4664 | 0.0000 | 1.4614 | 2009.09.28 20:20 | 1.4614 | 0.00 | 0.00 | 0.00 | -10.00 |
47328 | 2009.09.28 19:23 | buy | 0.03 | eurusd | 1.4662 | 0.0000 | 1.4614 | 2009.09.28 20:20 | 1.4614 | 0.00 | 0.00 | 0.00 | -14.40 |
47330 | 2009.09.28 19:24 | buy | 0.05 | eurusd | 1.4656 | 0.0000 | 1.4614 | 2009.09.28 20:20 | 1.4614 | 0.00 | 0.00 | 0.00 | -21.00 |
47334 | 2009.09.28 19:34 | buy | 0.08 | eurusd | 1.4652 | 0.0000 | 1.4614 | 2009.09.28 20:20 | 1.4614 | 0.00 | 0.00 | 0.00 | -30.40 |
47338 | 2009.09.28 19:41 | buy | 0.11 | eurusd | 1.4648 | 0.0000 | 1.4614 | 2009.09.28 20:20 | 1.4614 | 0.00 | 0.00 | 0.00 | -37.40 |
47340 | 2009.09.28 19:42 | buy | 0.17 | eurusd | 1.4646 | 0.0000 | 1.4614 | 2009.09.28 20:20 | 1.4614 | 0.00 | 0.00 | 0.00 | -54.40 |
47343 | 2009.09.28 19:44 | buy | 0.26 | eurusd | 1.4641 | 0.0000 | 1.4614 | 2009.09.28 20:20 | 1.4614 | 0.00 | 0.00 | 0.00 | -70.20 |
47344 | 2009.09.28 19:45 | buy | 0.38 | eurusd | 1.4637 | 0.0000 | 1.4614 | 2009.09.28 20:20 | 1.4614 | 0.00 | 0.00 | 0.00 | -87.40 |
47346 | 2009.09.28 19:49 | buy | 0.58 | eurusd | 1.4631 | 0.0000 | 1.4614 | 2009.09.28 20:20 | 1.4614 | 0.00 | 0.00 | 0.00 | -98.60 |
47361 | 2009.09.28 19:55 | buy | 0.86 | eurusd | 1.4618 | 0.0000 | 1.4614 | 2009.09.28 20:20 | 1.4614 | 0.00 | 0.00 | 0.00 | -34.40 |
47364 | 2009.09.28 19:56 | buy | 1.30 | eurusd | 1.4609 | 0.0000 | 1.4614 | 2009.09.28 20:20 | 1.4614 | 0.00 | 0.00 | 0.00 | 65.00 |
47375 | 2009.09.28 20:06 | buy | 1.95 | eurusd | 1.4603 | 0.0000 | 1.4614 | 2009.09.28 20:20 | 1.4614 | 0.00 | 0.00 | 0.00 | 214.50 |
47382 | 2009.09.28 20:09 | buy | 2.92 | eurusd | 1.4600 | 0.0000 | 1.4614 | 2009.09.28 20:20 | 1.4614 | 0.00 | 0.00 | 0.00 | 408.80 |
47396 | 2009.09.28 20:21 | buy | 0.01 | eurusd | 1.4619 | 0.0000 | 1.4621 | 2009.09.28 20:28 | 1.4621 | 0.00 | 0.00 | 0.00 | 0.20 |
47404 | 2009.09.28 20:29 | buy | 0.01 | eurusd | 1.4624 | 0.0000 | 1.4606 | 2009.09.28 21:20 | 1.4606 | 0.00 | 0.00 | 0.00 | -1.80 |
